- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Immaculate, Beautiful & Well Maintained Home. Lots Of Upgrades, Includes 9' Ceiling On Main Floor, Extra Tall Kitchen Cabinets. Granite Counter Tops With Marble Back Splash And Pot Lights In Kitchen. Hardwood Throughout Main Floor And Master Bedroom. This Property Is A Must See!
S/S Fridge, Stove, Dishwasher, Washer & Dryer. All Elf's (Except Chandelier In Dining Room). Do Not Include All Curtain Rods Throughout The House. Security System Owned And Included.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,813 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 98.30 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.68m x 3.39m | Granite Counter, Backsplash, Ceramic Floor |
Main | Breakfast | 2.80m x 3.08m | Ceramic Floor, Sliding Doors |
Main | Great Rm | 3.35m x 4.88m | Hardwood Floor, Fireplace |
Main | Dining | 3.35m x 5.18m | Hardwood Floor |
2nd | Master | 5.12m x 3.35m | Hardwood Floor, Ensuite Bath, W/I Closet |
2nd | 2nd Br | 3.41m x 3.38m | Broadloom, Window |
2nd | 3rd Br | 3.78m x 3.81m | Broadloom, Window |
2nd | 4th Br | 3.78m x 3.26m | Broadloom, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
