- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Opportunity To Own This Bungalow With A Separate Entrance For An Inlaw Suite In The Sought After Centennial Neighborhood, Incredible Opportunity For Investors Or Contractors, This Home Boasts A Ton Of Potential And Is Close To Schools, Ttc, Shopping, Rouge Hill Go, Rouge National Park. *Pls See Virtual Tour* 1262 Sq. Ft. (Mpac), Some Photos Of Kit.,Pr.Bed.,Rec. Rm. Virtually Staged
Fridge, Stove, Washer, Dryer, Central Air, All Window Coverings, All Elfs, Hwt (R): $31.12/Mo. No Survey. All Appliances Sold "As Is". **Irregular Lot Con't:(East), 6.59Ft, 6.59Ft, 6.59Ft, 6.59 Ft, 6.59Ft, 91.28Ft (South),
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $3,358 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 53.54 x 110.06 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.92m x 4.04m | Hardwood Floor, Combined W/Dining |
Ground | Dining | 3.67m x 2.72m | Hardwood Floor, Combined W/Living, W/O To Deck |
Ground | Kitchen | 3.48m x 3.45m | Eat-In Kitchen |
Ground | Prim Bdrm | 3.80m x 3.30m | Hardwood Floor, Large Window |
Ground | 2nd Br | 3.70m x 3.10m | Hardwood Floor |
Ground | 3rd Br | 3.74m x 2.62m | Broadloom |
Bsmt | Rec | 8.37m x 4.50m | Fireplace, Broadloom, Wainscoting |
Bsmt | Laundry | 3.96m x 2.25m |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
