- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Log Bungalow With 3 Bedrooms, 3 Baths & 1950 Sq Ft On The Main Floor. Relax On The Covered Porch & Just Listen To The Birds! Year-Round Home In Inverary, On Close To 2.5 Acres On Buck Point Rd. The Spacious Kitchen Has Granite Counters, S.S. Steel Appliances, A Large Island & Walkout To The Deck. A Wide Hallway Leads To The Primary Bedroom With Its Expansive Ensuite & Walk-In Closet. Maple Hardwood Flooring On The Main Floor.
The Finished Basement Has A Hobby/Craft Room, A Huge Rec Room & Lots Of Storage. Detached 2-Car Garage With Upper Loft. Just 15 Min To Kingston. $450/Yr Road Fee. Home Inspection Available!
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $3,452 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 105.07 x 2.49 |
Pool | None |
Area | Frontenac |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Oil - Heat Pump |
Exterior | Log |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.88m x 3.88m | Granite Counter, Hardwood Floor, W/O To Porch |
Main | Dining | 4.96m x 4.43m | Hardwood Floor, W/O To Porch |
Main | Living | 5.16m x 4.95m | Hardwood Floor, W/O To Porch |
Main | Br | 7.06m x 3.66m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Main | 2nd Br | 3.65m x 3.63m | Hardwood Floor |
Main | 3rd Br | 3.65m x 3.40m | Hardwood Floor |
Main | Bathroom | 2.34m x 3.64m | 4 Pc Ensuite |
Main | Bathroom | 3.66m x 1.88m | 4 Pc Bath |
Bsmt | Rec | 8.31m x 5.38m | Laminate |
Bsmt | Utility | 5.92m x 3.43m | |
Bsmt | Office | 3.87m x 4.00m | |
Bsmt | Other | 4.16m x 8.32m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
